

Sizing chart
Size Chart
SIZE | CHEST WIDTH (inches) | LENGTH (inches) | SLEEVE (inches) |
---|---|---|---|
S | 18 | 28 | 8.2 |
M | 20 | 29 | 8.5 |
L | 22 | 30 | 8.7 |
XL | 24 | 31 | 9 |
2XL | 26 | 32 | 9.3 |
3XL | 28 | 33 | 9.5 |
Size Chart (cm)
SIZE | CHEST WIDTH (cm) | LENGTH (cm) |
---|---|---|
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
How to Measure
Chest Width: Measure across (NOT AROUND) the chest one inch below the armhole when laid flat.
Length: Measure from the highest point of the shoulder down to the bottom of the shirt.